CBSE DATE SHEET FOR AISSE/AISSCE-2009 NAMTHANG SSS-SOUTH SIKKIM
| DATE | DAY | CLASS | SUBJECT | CODE | NO. OF STUDENTS | Total |
| 2.03.2009 | Monday | XII | Vegetable Culture | 642 | 10 | 10 |
| 4.03.2009 | Wednesday | X | Social science | 087 | 55 | 55 |
| 5.03.2009 | Thursday | XII | History | 027 | 29 | 29 |
| 6.03.2009 | Friday | X & XII | Nepali/Lepcha | 024,026 | 51/4 | 62 |
| MP,Tp&Co-op | 640 | 7 | ||||
| 9.03.2009 | Monday | XII | Political science | 028 | 61 | 61 |
| 13.03.2009 | Friday | XII | English Core | 301 | 78 | 78 |
| 14.03.2009 | Saturday | X | Mathematics | 041 | 55 | 55 |
| 16.03.2009 | Monday | XII | PHT&P/Dairy P.Instr | 644/641 | 10/7 | 17 |
| 17.03.2009 | Tuesday | XII | Economics | 030 | 32 | 32 |
| 18.03.2009 | Wednesday | X | English-communicat | 101 | 55 | 55 |
| 19.03.2009 | Thursday | XII | Geography | 029 | 78 | 78 |
| 21.03.2009 | Saturday | XII | Floriculture | 643 | 10 | 10 |
| 26.03.2009 | Thursday | XII | P.E | 048 | 61 | 61 |
| 28.03.2009 | Saturday | X & XII | Sci. with Practical | 086 | 55 | 133 |
| Nepali/Lepcha/Hindi core | 124/126/302 | 70/6/2 | ||||
| 30.03.2009 | Monday | X & XII | Practical skills in Sci. | 086 | 55 | 62 |
| Milk& Mp | 639 | 7 |
Centre.Superintendent